ACGL Grind - Apex Legends
LAST CHANCE QUALIFIER
Playoffs
R14,000
STANDINGS
# | Team | Points |
1 | H1 SPF | 265 |
2 | BIG THUGS | 245 |
3 | _The_underdogs_ | 191 |
4 | console mfs | 176 |
5 | XPOZE_FN | 169 |
6 | CocoPops | 162 |
7 | BOJO X NEYMAR | 161 |
8 | CronusZenRE | 161 |
9 | PooperTroopers | 160 |
10 | Foxutyxvibezxtweaks | 158 |
11 | Da Goons | 147 |
12 | Fortnite Friday | 105 |
13 | Fnza | 98 |
14 | SyNxx | 91 |
15 | Klapped | 90 |
16 | Sfisovip x Aussie | 32 |
17 | za bests | 24 |
18 | 7even | 23 |
19 | LITTLE GANG | 20 |
20 | Nøte_RunnersX | 8 |
21 | JSMP | 7 |
22 | NG&GH | 5 |
23 | curry curry curry | 4 |
24 | exlxv | 4 |
25 | VashXVoidedXJaxy | 1 |
# | Team | Points |
1 | Punishers OG | 340 |
2 | SK BABY | 222 |
3 | cronus humain | 207 |
4 | Team Golf | 176 |
5 | We're better lmaoo | 176 |
6 | josh x waker x sulq | 165 |
7 | IcyXjabuXTobby | 158 |
8 | CCS X3 | 142 |
9 | mxnundus | 126 |
10 | Retrxce~Tecktee | 119 |
11 | Underated Pros | 118 |
12 | Démon 1 | 92 |
13 | We Own Za | 82 |
14 | sucky bummmy | 81 |
15 | Agent | 79 |
16 | Wyvern | 74 |
17 | Za pro players | 62 |
18 | Sobzyy X Xarz | 55 |
19 | Mechs | 31 |
20 | SNS | 20 |
21 | Nation Clan | 12 |
22 | FBG_Clan boys | 10 |
23 | Danny just carries | 7 |
Complete these community goals to increase the above prize pool!
32 sign ups
750k social reach
1 million social reach
100 concurrent viewers in 3 streams