ACGL Grind - Free Fire Seasons

Goals
An additional R5,000 can be added to Free Fire's Grind prize pool by completing the below goals! You can also help keep Free Fire in future ACGL Grind events by increasing the reach of #FFZAGrind on socials. The title with the lowest reach at the end of the competition will get replaced!
- Reach 32 sign ups for 4 weeks
4/4
- Concurrent Stream Viewers
39/150
- Social Reach
33K/1M
- Total prize pool achieved
12K/25K
STANDINGS
# | Team | Points |
---|---|---|
1 | ![]() | 367 |
2 | ![]() | 323 |
3 | ![]() | 283 |
4 | ![]() | 282 |
5 | ![]() | 248 |
6 | ![]() | 207 |
7 | ![]() | 206 |
8 | ![]() | 198 |
9 | ![]() | 190 |
10 | ![]() | 190 |
11 | ![]() | 184 |
12 | ![]() | 173 |
13 | ![]() | 170 |
14 | ![]() | 162 |
15 | ![]() | 156 |
16 | ![]() | 127 |
17 | ![]() | 121 |
18 | ![]() | 111 |
19 | ![]() | 97 |
20 | ![]() | 92 |
21 | ![]() | 88 |
22 | ![]() | 86 |
23 | ![]() | 76 |
24 | ![]() | 59 |
25 | ![]() | 53 |
26 | ![]() | 50 |
27 | ![]() | 47 |
28 | ![]() | 43 |
29 | ![]() | 40 |
30 | ![]() | 38 |
31 | ![]() | 34 |
32 | ![]() | 34 |
33 | ![]() | 34 |
34 | ![]() | 32 |
35 | ![]() | 31 |
36 | ![]() | 24 |
37 | ![]() | 24 |
38 | ![]() | 24 |
39 | ![]() | 21 |
40 | ![]() | 19 |
41 | ![]() | 19 |
42 | ![]() | 17 |
43 | ![]() | 17 |
44 | ![]() | 14 |
45 | ![]() | 12 |
46 | ![]() | 9 |
47 | ![]() | 8 |
48 | ![]() | 5 |
49 | ![]() | 4 |
50 | ![]() | 3 |
51 | ![]() | 1 |
Tournaments
R12000
ACGL Grind - Free Fire FinaleFree Fire
Quads12 Entries12 Jun 19:00#
Past Tournaments
ACGL Grind - Free Fire Week 5Free Fire
Quads51 Entries05 Jun 19:00#ACGL Grind - Free Fire Week 4Free Fire
Quads51 Entries29 May 19:00#ACGL Grind - Free Fire Week 3Free Fire
Quads48 Entries22 May 19:00#ACGL Grind - Free Fire Week 2Free Fire
Quads55 Entries15 May 19:00#ACGL Grind - Free Fire Week 1Free Fire
Quads54 Entries08 May 19:00#