Tekken Open - Groups - AGC 2026
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Sassageld 6pts | 2 | 4:0 | 2/0/0 |
| #2 | BadDecision 3pts | 2 | 2:2 | 1/0/1 |
| #3 | box-by-Ray69 0pts | 2 | 0:4 | 0/0/2 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | IAmTheY2K 9pts | 3 | 6:0 | 3/0/0 |
| #2 | DarkGeese 6pts | 3 | 4:2 | 2/0/1 |
| #3 | InsidiousCree 3pts | 3 | 2:5 | 1/0/2 |
| #4 | TPB_KYōi 0pts | 3 | 1:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | jugadour1 9pts | 3 | 6:0 | 3/0/0 |
| #2 | CrispyC 6pts | 3 | 4:2 | 2/0/1 |
| #3 | MainBaasOrca 3pts | 3 | 3:4 | 1/0/2 |
| #4 | CodyBanks87 0pts | 3 | 0:7 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Shiroyasha 9pts | 3 | 6:0 | 3/0/0 |
| #2 | Mr.Sol 6pts | 3 | 4:2 | 2/0/1 |
| #3 | Skxzii 3pts | 3 | 2:4 | 1/0/2 |
| #4 | Maki_Amajiki 0pts | 3 | 0:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Seemboy 9pts | 3 | 6:0 | 3/0/0 |
| #2 | Shaolintiger 6pts | 3 | 4:2 | 2/0/1 |
| #3 | KillSwitch2401 3pts | 3 | 2:4 | 1/0/2 |
| #4 | ANGRY_MAD_JIN 0pts | 3 | 0:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Composed 9pts | 3 | 6:0 | 3/0/0 |
| #2 | HYDER 6pts | 3 | 4:4 | 2/0/1 |
| #3 | Fuyuki star 3pts | 3 | 3:5 | 1/0/2 |
| #4 | ONLY-DOA 0pts | 3 | 2:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Sizzle 9pts | 3 | 6:0 | 3/0/0 |
| #2 | Kgabinat0r 6pts | 3 | 5:2 | 2/0/1 |
| #3 | I am deaf 3pts | 3 | 2:5 | 1/0/2 |
| #4 | KlingOnBoy 0pts | 3 | 0:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Saika 9pts | 3 | 8:1 | 3/0/0 |
| #2 | Nacho_Man 6pts | 3 | 6:2 | 2/0/1 |
| #3 | unknown1player 3pts | 3 | 3:6 | 1/0/2 |
| #4 | Weezy_La_Sombra 0pts | 3 | 0:8 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | TiiMoney 9pts | 3 | 8:0 | 3/0/0 |
| #2 | Reap3R47 6pts | 3 | 6:2 | 2/0/1 |
| #3 | IcyWaffster 3pts | 3 | 3:6 | 1/0/2 |
| #4 | Equinokz 0pts | 3 | 0:9 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | DaXpt 9pts | 3 | 6:2 | 3/0/0 |
| #2 | ItsAlcatraz 6pts | 3 | 6:2 | 2/0/1 |
| #3 | Oatmeal 3pts | 3 | 2:4 | 1/0/2 |
| #4 | Sir Bastian 0pts | 3 | 1:7 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Wingchunking101 9pts | 3 | 6:2 | 3/0/0 |
| #2 | _Snoopy_ 6pts | 3 | 5:2 | 2/0/1 |
| #3 | Kazekuzko 3pts | 3 | 2:4 | 1/0/2 |
| #4 | Chespiece 0pts | 3 | 1:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | ChecXmateFGC 9pts | 3 | 7:1 | 3/0/0 |
| #2 | SonDripku 6pts | 3 | 6:2 | 2/0/1 |
| #3 | Mr.Gysman 3pts | 3 | 3:4 | 1/0/2 |
| #4 | TeVeelRys 0pts | 3 | 0:9 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Hyejuwolf 9pts | 3 | 6:1 | 3/0/0 |
| #2 | Reackked 6pts | 3 | 5:2 | 2/0/1 |
| #3 | CyberShiroGX 3pts | 3 | 2:4 | 1/0/2 |
| #4 | PHANTOM7 0pts | 3 | 0:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Uncle Hyena 9pts | 3 | 6:0 | 3/0/0 |
| #2 | bareshoulders 6pts | 3 | 4:2 | 2/0/1 |
| #3 | St0rm 3pts | 3 | 2:4 | 1/0/2 |
| #4 | The Cape Sparrow 0pts | 3 | 0:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Ofee 9pts | 3 | 6:1 | 3/0/0 |
| #2 | LunarFang 6pts | 3 | 5:2 | 2/0/1 |
| #3 | Gowan 3pts | 3 | 2:5 | 1/0/2 |
| #4 | Gamerchic 0pts | 3 | 1:6 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | nametaken 9pts | 3 | 6:1 | 3/0/0 |
| #2 | CarterMgebisa 6pts | 3 | 5:2 | 2/0/1 |
| #3 | Typh_ 3pts | 3 | 2:4 | 1/0/2 |
| #4 | Nihixs 0pts | 3 | 0:6 | 0/0/3 |
