ACGL SZN 4 - CODM


ACGL SZN 4 - CODM
Welcome to ACGL SEASON 4 - COD Mobile!
Compete across weekly qualifiers to earn points and climb the leaderboard. Teams accumulate points throughout the season, with the top 50 teams advancing to the finale, where they’ll battle through multiple rounds to determine the champion.
STANDINGS
| # | Team | Points |
|---|---|---|
| 1 | 380 | |
| 2 | 340 | |
| 3 | 214 | |
| 4 | 208 | |
| 5 | 162 | |
| 6 | 140 | |
| 7 | 132 | |
| 8 | 130 | |
| 9 | 122 | |
| 10 | 112 | |
| 11 | 108 | |
| 12 | 102 | |
| 13 | 100 | |
| 14 | 98 | |
| 15 | 94 | |
| 16 | 92 | |
| 17 | 88 | |
| 18 | 74 | |
| 19 | 72 | |
| 20 | 72 | |
| 21 | 62 | |
| 22 | 52 | |
| 23 | 48 | |
| 24 | 48 | |
| 25 | 46 | |
| 26 | 42 | |
| 27 | 42 | |
| 28 | 40 | |
| 29 | 40 | |
| 30 | 38 | |
| 31 | 36 | |
| 32 | 30 | |
| 33 | 30 | |
| 34 | 24 | |
| 35 | 22 | |
| 36 | 20 | |
| 37 | 18 | |
| 38 | 18 | |
| 39 | 16 | |
| 40 | 14 | |
| 41 | 12 | |
| 42 | 12 | |
| 43 | 8 | |
| 44 | 6 | |
| 45 | 6 | |
| 46 | 6 | |
| 47 | 4 | |
| 48 | 4 |
Past Tournaments
R5000 CODM - Finale - Season 4COD Mobile
Duos47 Entries02 Jun 19:00#
Qualifier CODM - Week 4 - Season 4COD Mobile
Duos42 Entries26 May 19:00#
Qualifier CODM - Week 3 - Season 4COD Mobile
Duos35 Entries19 May 19:00#
Qualifier CODM - Week 2 - Season 4COD Mobile
Duos34 Entries12 May 19:00#
Qualifier CODM - Week 1 - Season 4COD Mobile
Duos47 Entries05 May 19:00#
