ACGL SZN 3 - Free Fire


ACGL SZN 3 - Free Fire
Welcome to ACGL SEASON 3 - Free Fire!
Compete across weekly qualifiers to earn points and climb the leaderboard. Teams accumulate points throughout the season, with the top 12 teams advancing to the finale, where they will battle through multiple rounds to determine the champion.
STANDINGS
| # | Team | Points |
|---|---|---|
| 1 | 100 | |
| 2 | 79 | |
| 3 | 69 | |
| 4 | 67 | |
| 5 | 62 | |
| 6 | 61 | |
| 7 | 61 | |
| 8 | 57 | |
| 9 | 57 | |
| 10 | 47 | |
| 11 | 46 | |
| 12 | 45 | |
| 13 | 44 | |
| 14 | 39 | |
| 15 | 38 | |
| 16 | 35 | |
| 17 | 35 | |
| 18 | 34 | |
| 19 | 34 | |
| 20 | 33 | |
| 21 | 32 | |
| 22 | 31 | |
| 23 | 30 | |
| 24 | 28 | |
| 25 | 27 | |
| 26 | 26 | |
| 27 | 26 | |
| 28 | 25 | |
| 29 | 24 | |
| 30 | 22 | |
| 31 | 22 | |
| 32 | 22 | |
| 33 | 20 | |
| 34 | 19 | |
| 35 | 18 | |
| 36 | 18 | |
| 37 | 17 | |
| 38 | 17 | |
| 39 | 15 | |
| 40 | 15 | |
| 41 | 13 | |
| 42 | 13 | |
| 43 | 13 | |
| 44 | 11 | |
| 45 | 8 | |
| 46 | 8 | |
| 47 | 5 | |
| 48 | 3 | |
| 49 | 3 | |
| 50 | 3 |
Tournaments
Past Tournaments
QualifierFree Fire - Week 1 - Season 3Free Fire
Quads101 Entries11 Feb 19:00#
